| Wissenschaftlicher Name oder Locus | Synonym | Trivialname / Abkrzung | EPPO Code | Wirt / Vorkommen | Quantiativer Nachweis | Qualitativer Nachweis |
|---|---|---|---|---|---|---|
| Agrobacterium tumefaciens | AGRBTU | Nein | Ja | |||
| Agrobacterium vitis | AGRBVI | Weinrebe | Nein | Ja | ||
| Xanthomonas campestris pv. campestris | XANTCA | Kohl | Nein | Ja | ||
| Albugo lepidii | Kresse | Nein | Ja | |||
| Xanthomonas fragariae | XANTFR | Erdbeeren | Nein | Ja | ||
| Alternaria brassicicola | ALTEBI | Raps | Ja | Ja | ||
| Barley yellow dwarf virus | BYDV00 | Gerste | Nein | Ja | ||
| Blumeria graminis f. sp. tritici | ERYSGT | Weizen | Ja | Ja | ||
| Botrytis cinerea | BOTRCI | Nein | Ja | |||
| Plasmopara halstedii | PLASHA | Sonnenblume | Nein | Ja | ||
| Plasmopara obducens | PLASOB | Impatiens | Nein | Ja | ||
| Perofascia lepidii | PFASLE | Kresse | Nein | Ja | ||
| Albugo lepidii | Kresse | Nein | Ja | |||
| Botrytis cinerea | BOTRCI | Ja | Ja | |||
| Cercospora zeae-maydis | CERCZM | Mais | Ja | Ja | ||
| Agrobacterium vitis | AGRBVI | Weinrebe | Nein | Ja | ||
| Sclerotinia minor | SCLEMI | Salat | Nein | Ja | ||
| Cereal yellow dwarf virus | CYDVS0 | Getreide | Nein | Ja | ||
| Curtobacterium flaccumfaciens pv. poinsettiae | CORBPO | Euphorbia pulcherrima | Ja | Ja | ||
| Fusarium avenaceum | GIBBAV | Mais | Ja | Ja | ||
| Fusarium culmorum | FUSACU | Mais | Ja | Ja | ||
| Fusarium equiseti | GIBBIN | Mais | Ja | Ja | ||
| Fusarium graminearum | GIBBZE | Mais | Ja | Ja | ||
| Fusarium sp. FUM 8 | allgemeiner Fumonisin Locus | 1FUSAG | Mais | Ja | Ja | |
| Fusarium sp. Tri5 | allgemeiner Trichothecen Locus | 1FUSAG | Mais | Ja | Ja | |
| Kabatiella zeae | KABAZE | Mais | Ja | Ja | ||
| Monographella nivalis | Schneeschimmel | MONGNI | Weizen | Ja | Ja | |
| Oculimacula acuformis | PSDCHA | Weizen | Ja | Ja | ||
| Oculimacula acuformis | PSDCHA | Weizen | Ja | Ja | ||
| Oculimacula yallundae | PSDCHE | Weizen | Ja | Ja | ||
| Oculimacula yallundae | PSDCHE | Weizen | Ja | Ja | ||
| Perofascia lepidii | PFASLE | Kresse | Nein | Ja | ||
| Peronospora aquilegiicola | PEROAQ | Akklei | Nein | Ja | ||
| Peronospora belbahrii | PEROBE | Basilikum | Ja | Ja | ||
| Peronospora diplotaxidis | Ruccola | Nein | Ja | |||
| Peronospora tabacina | PEROTA | Tabak | Nein | Ja | ||
| Peronospora valerianellae | PEROVA | Feldsalat | Nein | Ja | ||
| Phoma bellidis | PHOMBE | Bellis | Nein | Ja | ||
| Plasmopara halstedii | PLASHA | Sonnenblume | Nein | Ja | ||
| Plasmopara obducens | PLASOB | Impatiens | Nein | Ja | ||
| Plasmopara petroselini | PLASPE | Petersilie | Nein | Ja | ||
| Plasmopara viticola | PLASVI | Weinrebe | Nein | Ja | ||
| Plenodomus biglobosus | LEPTBG | Raps | Ja | Ja | ||
| Plenodomus lingam | Phoma lingam | LEPTMA | Raps | Ja | Ja | |
| Puccinia hordei | PUCCHD | Gerste | ja | Ja | ||
| Puccinia striiformis f. sp. tritici | PUCCST | Weizen | Ja | Ja | ||
| Puccinia triticina syn Puccinia recondita f.sp. tritici | PUCCRT | Weizen | Ja | Ja | ||
| Pyrenopeziza brassicae | Cylindrosporium concentricum | LLS | PYRPBR | Raps | Ja | Ja |
| Pyrenophora graminea | PYRNGR | Gerste | Ja | Ja | ||
| Pyrenophora tritici-repentis | Netzflecken | PYRNTR | Weizen | Ja | Ja | |
| Ramularia collo-cygni | RAMUCC | Gerste | Ja | Ja | ||
| Rhizoctonia cerealis | RHIZCE | Weizen | Ja | Ja | ||
| Rhizoctonia solani | RHIZSO | Ja | Ja | |||
| Rhynchosporium secalis | RHYNSE | Gerste | Ja | Ja | ||
| Sclerotinia minor | SCLEMI | Salat | Ja | Ja | ||
| Setosphaeria turcica | SETOTU | Mais | Ja | Ja | ||
| Setosphaeria turcica | SETOTU | Mais | Ja | Ja | ||
| Sojabohnen Mosaik Virus | SMV000 | Soja | Nein | Ja | ||
| Tilletia caries | TILLCA | Weizen | Nein | Ja | ||
| Tilletia controversa | TILLCO | Weizen | Ja | Ja | ||
| Ustilago segetum var. nuda | USTINH | Gerste | Ja | Ja | ||
| Verticillium longisporum | VERTLO | Raps | Ja | Ja | ||
| Wheat dwarf virus | WDV000 | Weizen | Nein | Ja | ||
| Xanthomonas axonopodis pv. begoniae | XANTBE | Begonien | Nein | Ja | ||
| Xanthomonas campestris pv. campestris | XANTCA | Kohl | Ja | Ja | ||
| Xanthomonas fragariae | XANTFR | Erdbeeren | Nein | Ja | ||
| Xanthomonas hortorum pv. carotae | XANTCR | Mhre | Ja | Ja | ||
| Zymoseptoria tritici | SEPTTR | Weizen | Ja | Ja | ||
| Turnip yellows virus | Wasserrübenvergilbungsvirus | TUYV00 | Brassicaceae | Nein | Ja |
|
| Turnip yellow mosaic virus | Rüben-Gelbmosaikvirus | TYMV00 | Brassicaceae | Nein | Ja |
|
| Candidatus Arsenophonus phytopathogenicus | Syndrome Basses Richesses − SBR | ARSEPH | Beta vulgaris subsp. vulgaris (Zuckerrübe ) | Nein | Ja |
Kontakt
Anschrift
Information