| Wissenschaftlicher Name oder Locus | Synonym | Trivialname / Abkürzung / Locus | EPPO Code | Wirt / Vorkommen | Quantiativer Nachweis | Qualitativer Nachweis |
|---|---|---|---|---|---|---|
| Zymoseptoria tritici | SEPTTR | Weizen | Ja | Ja | ||
| Monographella nivalis | Schneeschimmel | MONGNI | Weizen | Ja | Ja | |
| Puccinia striiformis f. sp. tritici | PUCCST | Weizen | Ja | Ja | ||
| Puccinia triticina syn Puccinia recondita f.sp. tritici | PUCCRT | Weizen | Ja | Ja | ||
| Pyrenophora tritici-repentis | Netzflecken | PYRNTR | Weizen | Ja | Ja | |
| Ramularia collo-cygni | RAMUCC | Gerste | Ja | Ja | ||
| Rhynchosporium secalis | RHYNSE | Gerste | Ja | Ja | ||
| Oculimacula yallundae | PSDCHE | Weizen | Ja | Ja | ||
| Oculimacula acuformis | PSDCHA | Weizen | Ja | Ja | ||
| Setosphaeria turcica | SETOTU | Mais | Ja | Ja | ||
| Fusarium sp. Tri5 | Trichothecen Locus | 1FUSAG | Mais | Ja | Ja | |
| Fusarium sp. FUM 8 | Fumonisin Locus | 1FUSAG | Mais | Ja | Ja | |
| Kabatiella zeae | KABAZE | Mais | Ja | Ja | ||
| Alternaria brassicicola | ALTEBI | Raps | Ja | Ja | ||
| Plenodomus biglobosus | LEPTBG | Raps | Ja | Ja | ||
| Puccinia hordei | PUCCHD | Gerste | ja | Ja | ||
| Ustilago segetum var. nuda | USTINH | Gerste | Ja | Ja | ||
| Rhizoctonia cerealis | RHIZCE | Weizen | Ja | Ja | ||
| Verticillium longisporum | VERTLO | Raps | Ja | Ja | ||
| Oculimacula yallundae | PSDCHE | Weizen | Ja | Ja | ||
| Oculimacula acuformis | PSDCHA | Weizen | Ja | Ja | ||
| Fusarium graminearum | GIBBZE | Mais | Ja | Ja | ||
| Fusarium culmorum | FUSACU | Mais | Ja | Ja | ||
| Fusarium avenaceum | GIBBAV | Mais | Ja | Ja | ||
| Fusarium equiseti | GIBBIN | Mais | Ja | Ja | ||
| Xanthomonas hortorum pv. carotae | XANTCR | Mhre | Ja | Ja | ||
| Xanthomonas campestris pv. campestris | XANTCA | Kohl | Ja | Ja | ||
| Xanthomonas fragariae | XANTFR | Erdbeeren | Nein | Ja | ||
| Peronospora tabacina | PEROTA | Tabak | Nein | Ja | ||
| Plasmopara halstedii | PLASHA | Sonnenblume | Nein | Ja | ||
| Plasmopara obducens | PLASOB | Impatiens | Nein | Ja | ||
| Plasmopara viticola | PLASVI | Weinrebe | Nein | Ja | ||
| Albugo lepidii | Kresse | Nein | Ja | |||
| Perofascia lepidii | PFASLE | Kresse | Nein | Ja | ||
| Agrobacterium vitis | AGRBVI | Weinrebe | Nein | Ja | ||
| Sojabohnen Mosaik Virus | SMV000 | Soja | Nein | Ja | ||
| Barley yellow dwarf virus | BYDV00 | Gerste | Nein | Ja | ||
| Cereal yellow dwarf virus | CYDVS0 | Getreide | Nein | Ja | ||
| Wheat dwarf virus | WDV000 | Weizen | Nein | Ja | ||
| Blumeria graminis f. sp. tritici | ERYSGT | Weizen | Ja | Ja | ||
| Setosphaeria turcica | SETOTU | Mais | Ja | Ja | ||
| Pyrenophora graminea | PYRNGR | Gerste | Ja | Ja | ||
| Cercospora zeae-maydis | CERCZM | Mais | Ja | Ja | ||
| Tilletia controversa | TILLCO | Weizen | Ja | Ja | ||
| Tilletia caries | TILLCA | Weizen | Nein | Ja | ||
| Rhizoctonia solani | RHIZSO | Ja | Ja | |||
| Sclerotinia minor | SCLEMI | Salat | Ja | Ja | ||
| Botrytis cinerea | BOTRCI | Ja | Ja | |||
| Pyrenopeziza brassicae | Cylindrosporium concentricum | LLS | PYRPBR | Raps | Ja | Ja |
| Plenodomus lingam | Phoma lingam | LEPTMA | Raps | Ja | Ja | |
| Turnip yellows virus | Wasserrübenvergilbungsvirus | TUYV00 | Brassicaceae | Nein | Ja | |
| Turnip yellow mosaic virus | Rüben-Gelbmosaikvirus | TYMV00 | Brassicaceae | Nein | Ja | |
| Candidatus Arsenophonus phytopathogenicus | Syndrome Basses Richesses − SBR | TYMV00 | Beta vulgaris subsp. vulgaris (Zuckerrübe ) | Nein | Ja |
Kontakt
Anschrift
Information