| Plant species (EPPO code) | ACCase | AS | PS II | EPSPS |
|---|---|---|---|---|
| Alopecurus myosuroides (ALOMY) | X | X | X | |
| Amaranthus retroflexus (AMARE) | X | |||
| Anthemis arvensis (ANTAR) | X | |||
| Apera spica-venti (APERA) | X | X | X | |
| Avena fatua (AVEFA) | X | X | ||
| Bassia ssp (BAFss) | X | |||
| Brassica napus (BRSNN)* | X | |||
| Bromus erectus (BROER) | X | X | X | |
| Capsella bursa pastoris (CAPBP) | X | |||
| Centaurea cyanus (CENCY)* | X | |||
| Centaurea pallescens (CENPA)* | X | |||
| Chenopodium album (CHEAL) | X | X | ||
| Chrysanthemum coronarium (CHYCO) | X | |||
| Chrysanthemum segetum (CHYSE) | X | |||
| Cyperus ssp (CYPss) | X | |||
| Digitaria ischaemum (DIGIS) | X | |||
| Echinochloa crus-galli (ECHCG) | X | |||
| Euchlaena mexicana (EUHME) | X | X | ||
| Fallopia ssp (POLss) | X | |||
| Galeopsis ladanum (GAELA) | X | X | ||
| Galium aparine (GALAP) | X | |||
| Geranium dissectum (GERDI) | X | |||
| Helianthus annuus (HELAN)* | X | |||
| Lolium multiflorum (LOLMU) | X | X | X | X |
| Lolium rigidum (LOLRI) | X | X | X | X |
| Matricaria chamomilla (MATCH) | X | X | ||
| Matricaria indora (MATIN) | X | X | ||
| Mercurialis annua (MERAN) | X | |||
| Medicago ssp (MEDss) | X | |||
| Papaver rhoeas (PAPRH)* | X | |||
| Raphanus raphanistrum (RAPRA) | X | |||
| Rapistrum rugosum (RASRU) | X | |||
| Senecio vulgaris (SENVU) | X | |||
| Setaria lutescens (SETLU) | X | |||
| Setaria viridis (SETVI) | X | |||
| Sinapis arvensis (SIANR) | X | |||
| *Sisymbium officinale (SSYOF) | X | |||
| Solanum nigrum (SOLNI) | X | X | ||
| Sorghum halepense (SORHA) | X | |||
| Stellaria media (STEME) | X |
Contact
Address
Information