Our Weed Science Services
IDENTXX offers two types of resistance assessment services for almost all relevant weed species:
a) Detection of target-site resistance in leave samples from the fields.
b) Detection of target-site and (deductive) metabolic resistance in leave
samples from greenhouse trials (resistance monitorings).
For following weed species and target-site resistances rapid essays are available. We gladly develop new resistance essays for further weed species. Please don´t hesitate to discuss with us!
| Species | ACCase | ALS | PS II |
|---|---|---|---|
| Alopecurus myosuroides | X | X | |
| Apera spica-venti | X | X | |
| Avena fatua | X | X | |
| Echinochloa crus-galli | X | X | |
| Lolium multiflorum | X | X | |
| Lolium rigidum | X | X | |
| Phalaris minor | X | ||
| Setaria viridis | X | ||
| Chenopodium album | X | ||
| Chenopodium ficifolium | X | ||
| Kochia scoparia | X | ||
| Matricaria chamomilla | X | X | |
| Papaver rhoeas | X | ||
| Polygonum convolvulus | X | ||
| Polygonum aviculare | X | ||
| Solanum nigrum | X | ||
| Stellaria media | X |
»
